Written by John - OTR Friday, 14 August 2009 09:32
Tomorrow, Sons travel up to Gayfield to face Arbroath in the second game of the league campaign. Arbroath got off to a winning start with a 2-1 win against a 9 man Cowdenbeath side last Saturday.
| Date | Opponents | Comp. | H/A | Score | Scorers | Att. |
|---|---|---|---|---|---|---|
| 24 Apr 2010 | Arbroath | Div2 | H | 0-2 | 836 | |
| 27 Feb 2010 | Arbroath | Div2 | A | 1-3 | Winters 9 | 521 |
| 24 Oct 2009 | Arbroath | Div2 | H | 1-0 | Chaplain 45 | 696 |
| 15 Aug 2009 | Arbroath | Div2 | A | 1-3 | Hunter 89 | 605 |
| 05 Mar 2008 | Arbroath | Div3 | A | 0-0 | 0 | |
| 23 Feb 2008 | Arbroath | Div3 | H | 2-1 | Canning 37, 61 | 0 |
| 03 Nov 2007 | Arbroath | Div3 | H | 1-1 | McPhee 3 | 637 |
| 18 Aug 2007 | Arbroath | Div3 | A | 1-1 | Hamilton 84 | 647 |
| 03 Apr 2007 | Arbroath | Div3 | H | 1-0 | Borris 54 | 527 |
| 10 Mar 2007 | Arbroath | Div3 | A | 2-2 | Geggan 7, Henry 12 | 810 |
Vintage 1970s Sons Strip as worn by Kenny Wilson, Colin McAdam, Charlie Gallagher, et al.
available from TOFFS
Oops, an error seems to have occurred. We're sorry for any inconvenience this might have caused. If the error persists, feel free to tell us about it.