Written by Administrator Monday, 31 July 2006 21:41
A summary of wins, draws, losses of the 2009/2010.
| Opponents | Win | Draw | Loss |
|---|---|---|---|
| Alloa Athletic | 1 | 0 | 1 |
| Annan Athletic | 0 | 0 | 1 |
| Arbroath | 1 | 0 | 2 |
| Brechin City | 0 | 1 | 2 |
| Clyde | 0 | 1 | 0 |
| Cowdenbeath | 1 | 0 | 2 |
| Dunfermline Athletic | 0 | 0 | 1 |
| East Fife | 2 | 0 | 1 |
| East Stirlingshire | 1 | 0 | 0 |
| Greenock Morton | 0 | 1 | 2 |
| Middlesbrough | 0 | 0 | 1 |
| Partick Thistle | 0 | 0 | 1 |
| Peterhead | 2 | 0 | 1 |
| Queen Of The South | 0 | 0 | 1 |
| St Mirren | 0 | 0 | 1 |
| Stenhousemuir | 2 | 1 | 0 |
| Stirling Albion | 1 | 1 | 2 |
Vintage 1970s Sons Strip as worn by Kenny Wilson, Colin McAdam, Charlie Gallagher, et al.
available from TOFFS