Written by Administrator Monday, 31 July 2006 21:38
Details of the 2009/2010 season in Division 2
| Date | Opponents | Comp. | H/A | Score | Scorers | Att. |
|---|---|---|---|---|---|---|
| 14 Jul 2009 | Partick Thistle | Fr | H | 0-2 | 926 | |
| 16 Jul 2009 | St Mirren | Fr | H | 0-3 | 1109 | |
| 18 Jul 2009 | Queen Of The South | Fr | A | 1-1 | Hunter. Sons lost 7-6 on penalties | 810 |
| 19 Jul 2009 | Annan Athletic | Fr | A | 3-3 | Gribben (2), Carcary. Sons won 4-2 on penalties | 205 |
| 22 Jul 2009 | Middlesbrough | Fr | H | 0-5 | 1227 | |
| 26 Jul 2009 | Greenock Morton | CC | H | 0-1 | 0 | |
| 28 Jul 2009 | East Stirlingshire | Stir | H | 2-2 | McKillen, Hunter. Sons win 5-4 on penalties | 0 |
| 01 Aug 2009 | Dunfermline Athletic | LC | H | 0-5 | 963 | |
| 04 Aug 2009 | Stirling Albion | Stir | A | 1-1 | Hunter. Sons win 6-5 on penalties | 0 |
| 08 Aug 2009 | Alloa Athletic | Div2 | H | 1-3 | 864 | |
| 15 Aug 2009 | Arbroath | Div2 | A | 1-3 | Hunter 89 | 605 |
| 22 Aug 2009 | Clyde | Div2 | H | 3-3 | Dunlop 45, Hunter 63, Chisholm 86 | 975 |
| 29 Aug 2009 | Brechin City | Div2 | A | 1-3 | Dunlop 26 | 470 |
| 12 Sep 2009 | Stenhousemuir | Div2 | H | 0-0 | 664 | |
| 19 Sep 2009 | Cowdenbeath | Div2 | H | 0-3 | 647 | |
| 26 Sep 2009 | Peterhead | Div2 | A | 2-1 | Murray 77, Carcary 90 | 571 |
| 03 Oct 2009 | Stirling Albion | Div2 | H | 2-3 | Chaplain 30, Alan Cook 41 | 808 |
| 10 Oct 2009 | East Fife | Div2 | A | 1-0 | McLaughlin 58 | 684 |
| 13 Oct 2009 | Stenhousemuir | Stir | A | 2-0 | Hunter 47, McNiff 70 | 0 |
| 17 Oct 2009 | Alloa Athletic | Div2 | A | 3-1 | Geggan 16, Cook 44, Chaplain 62 | 545 |
| 24 Oct 2009 | Arbroath | Div2 | H | 1-0 | Chaplain 45 | 696 |
| 31 Oct 2009 | Brechin City | Div2 | H | 0-0 | 687 | |
| 07 Nov 2009 | Stenhousemuir | Div2 | A | 3-0 | Hunter 49, Chaplain 64, ODonoghue 89 | 568 |
| 14 Nov 2009 | Cowdenbeath | Div2 | A | 1-2 | Geggan 5 | 389 |
| 28 Nov 2009 | Greenock Morton | SC | A | 0-0 | 1882 | |
| 05 Dec 2009 | Greenock Morton | SC | H | 0-1 | 1495 | |
| 08 Dec 2009 | Peterhead | Div2 | H | 1-0 | Chaplain (pen 30) | 397 |
| 12 Dec 2009 | East Fife | Div2 | H | 0-3 | 628 | |
| 15 Dec 2009 | Stirling Albion | Div2 | A | 2-2 | Craig 49, Carcary 84 | 462 |
| 23 Jan 2010 | Cowdenbeath | Div2 | H | 2-1 | Hunter 65, Clark 89 | 659 |
| 06 Feb 2010 | East Fife | Div2 | A | 3-2 | Gordon 5, Chaplin 15, Carcary 38 | 581 |
| 16 Feb 2010 | Stirling Albion | Div2 | H | 2-4 | Gordon 4, Hunter 45 | 595 |
| 27 Feb 2010 | Arbroath | Div2 | A | 1-3 | Winters 9 | 521 |
| 02 Mar 2010 | Peterhead | Div2 | A | 1-2 | Wyness 27 | 327 |
| 06 Mar 2010 | Brechin City | Div2 | H | 0-1 | 751 | |
| 09 Mar 2010 | Alloa Athletic | Div2 | H | 3-1 | Gordon 17, Cook 47, Clark 56 pen | 552 |
| 13 Mar 2010 | Stenhousemuir | Div2 | A | 0-1 | 469 | |
| 16 Mar 2010 | Clyde | Div2 | A | 2-0 | Winters 27, 62 | 531 |
| 20 Mar 2010 | Cowdenbeath | Div2 | A | 0-0 | 349 | |
| 23 Mar 2010 | Stenhousemuir | Div2 | H | 2-1 | Chaplain 45+1, 68 pen | 486 |
| 27 Mar 2010 | Peterhead | Div2 | H | 1-3 | Chaplain 49 | 663 |
| 03 Apr 2010 | Stirling Albion | Div2 | A | 2-1 | Wyness 54, 81 | 568 |
| 06 Apr 2010 | Brechin City | Div2 | A | 1-0 | Chaplain 56 | 403 |
| 10 Apr 2010 | East Fife | Div2 | H | 0-1 | 728 | |
| 13 Apr 2010 | Clyde | Div2 | H | 3-3 | Carcary 21, 40, Winters 45 | 601 |
| 17 Apr 2010 | Alloa Athletic | Div2 | A | 2-1 | Winters 33, Wyness 65 | 622 |
| 24 Apr 2010 | Arbroath | Div2 | H | 0-2 | 836 | |
| 01 May 2010 | Clyde | Div2 | A | 2-4 | Ryan McStay 33, Wyness 88 | 631 |
| Date | Opponent | Comp | H/A |
|---|---|---|---|
| 11 Sep 2010 | Stenhousemuir | Div2 | H |
| 18 Sep 2010 | Alloa Athletic | Div2 | A |
| 25 Sep 2010 | Brechin City | Div2 | H |
| 02 Oct 2010 | Airdrie United | Div2 | H |
| 16 Oct 2010 | Peterhead | Div2 | A |
| 23 Oct 2010 | Stenhousemuir | Div2 | A |
| 30 Oct 2010 | East Fife | Div2 | H |
Vintage 1970s Sons Strip as worn by Kenny Wilson, Colin McAdam, Charlie Gallagher, et al.
available from TOFFS
Oops, an error seems to have occurred. We're sorry for any inconvenience this might have caused. If the error persists, feel free to tell us about it.