Written by Administrator Monday, 06 November 2006 11:40
Another game I didn't get to unfortunately. Dog-sitting, fireworks and a night out in Edinburgh sort of got in the way. Which is a shame as I missed another excellent home win.
The victory puts Sons in second place ahead of Queen's Park on goal difference.
This Saturday is another crunch game, away to Stenhousemuir who are only one point behind. I will definitely be at this game.....honest.
| Date | Opponents | Comp. | H/A | Score | Scorers | Att. |
|---|---|---|---|---|---|---|
| 23 Oct 2010 | Stenhousemuir | Div2 | A | 0-4 | 392 | |
| 11 Sep 2010 | Stenhousemuir | Div2 | H | 1-0 | Carcary 77 | 600 |
| 24 Aug 2010 | Stenhousemuir | Stir | A | 2-1 | Metcalf, Wallace | 0 |
| 23 Mar 2010 | Stenhousemuir | Div2 | H | 2-1 | Chaplain 45+1, 68 pen | 486 |
| 13 Mar 2010 | Stenhousemuir | Div2 | A | 0-1 | 469 | |
| 07 Nov 2009 | Stenhousemuir | Div2 | A | 3-0 | Hunter 49, Chaplain 64, ODonoghue 89 | 568 |
| 13 Oct 2009 | Stenhousemuir | Stir | A | 2-0 | Hunter 47, McNiff 70 | 0 |
| 12 Sep 2009 | Stenhousemuir | Div2 | H | 0-0 | 664 | |
| 04 Apr 2009 | Stenhousemuir | Div3 | A | 2-0 | Gordon 44, Clark 75 | 588 |
| 17 Jan 2009 | Stenhousemuir | Div3 | H | 1-0 | Chisholm 42 | 747 |
Vintage 1970s Sons Strip as worn by Kenny Wilson, Colin McAdam, Charlie Gallagher, et al.
available from TOFFS
Oops, an error seems to have occurred. We're sorry for any inconvenience this might have caused. If the error persists, feel free to tell us about it.