Written by Administrator Monday, 06 November 2006 11:40
Another game I didn't get to unfortunately. Dog-sitting, fireworks and a night out in Edinburgh sort of got in the way. Which is a shame as I missed another excellent home win.
The victory puts Sons in second place ahead of Queen's Park on goal difference.
This Saturday is another crunch game, away to Stenhousemuir who are only one point behind. I will definitely be at this game.....honest.
| Date | Opponents | Comp. | H/A | Score | Scorers | Att. |
|---|---|---|---|---|---|---|
| 23 Mar 2010 | Stenhousemuir | Div2 | H | 2-1 | Chaplain 45+1, 68 pen | 486 |
| 13 Mar 2010 | Stenhousemuir | Div2 | A | 0-1 | 469 | |
| 07 Nov 2009 | Stenhousemuir | Div2 | A | 3-0 | Hunter 49, Chaplain 64, ODonoghue 89 | 568 |
| 13 Oct 2009 | Stenhousemuir | Stir | A | 2-0 | Hunter 47, McNiff 70 | 0 |
| 12 Sep 2009 | Stenhousemuir | Div2 | H | 0-0 | 664 | |
| 04 Apr 2009 | Stenhousemuir | Div3 | A | 2-0 | Gordon 44, Clark 75 | 588 |
| 17 Jan 2009 | Stenhousemuir | Div3 | H | 1-0 | Chisholm 42 | 747 |
| 08 Nov 2008 | Stenhousemuir | Div3 | A | 1-1 | Murray 82 | 723 |
| 23 Aug 2008 | Stenhousemuir | Div3 | H | 1-2 | Keegan 71 | 660 |
| 22 Mar 2008 | Stenhousemuir | Div3 | A | 1-1 | Geggan 11 | 0 |
Vintage 1970s Sons Strip as worn by Kenny Wilson, Colin McAdam, Charlie Gallagher, et al.
available from TOFFS