Written by Administrator Sunday, 15 October 2006 00:15
Dumbarton have got a high turnover of managers. We've had 8 in the last ten years. This page gives each manager's win/loss/draw stats from their time in charge.
| Competition | Wins | Draws | Losses |
|---|---|---|---|
| ACC | 0 | 0 | 1 |
| CC | 0 | 0 | 2 |
| Div2 | 14 | 6 | 16 |
| Div3 | 23 | 15 | 16 |
| Fr | 1 | 3 | 6 |
| LC | 1 | 0 | 2 |
| SC | 1 | 2 | 3 |
| Stir | 3 | 0 | 0 |
| Total | 43 | 26 | 46 |
Here is the record of our current manager, Gerry McCabe. Gerry took over in the summer of 2006.
| Competition | Wins | Draws | Losses |
|---|---|---|---|
| CC | 0 | 0 | 2 |
| Div3 | 20 | 9 | 19 |
| LC | 1 | 0 | 2 |
| SC | 2 | 1 | 1 |
| Stir | 1 | 0 | 1 |
| Total | 24 | 10 | 25 |
Before Gerry McCabe was Paul Martin. Martin was an ex-Dumbarton captain and a good one at that. Unfortunately as manager he was crap. took over in December 2004, just before the Scottish Cup game against Berwick Rangers
| Competition | Wins | Draws | Losses |
|---|---|---|---|
| CC | 0 | 0 | 1 |
| Div2 | 11 | 14 | 31 |
| LC | 0 | 0 | 1 |
| SC | 1 | 1 | 2 |
| Stir | 0 | 0 | 2 |
| Total | 12 | 15 | 37 |
Following David Winnie's departure in March 2003, Brian Fairley was appointed to save the club from relegation which he did with aplomb. But his record after that wasn't that good. His record full record is
| Competition | Wins | Draws | Losses |
|---|---|---|---|
| CC | 0 | 0 | 2 |
| Div2 | 28 | 10 | 21 |
| Fr | 2 | 1 | 2 |
| LC | 1 | 0 | 2 |
| SC | 1 | 0 | 1 |
| Stir | 1 | 0 | 3 |
| Total | 33 | 11 | 31 |
David Winnie took over the manager's role during the summer of 2002, after Tam Carson guided the Sons to promotion in Season 2001/2002.
| Competition | Wins | Draws | Losses |
|---|---|---|---|
| CC | 2 | 0 | 1 |
| Div2 | 9 | 6 | 14 |
| Fr | 1 | 0 | 0 |
| LC | 0 | 0 | 1 |
| SC | 0 | 0 | 1 |
| Stir | 0 | 0 | 1 |
| Total | 12 | 6 | 18 |
Tam Carson was officially given the job in time for the League game against Peterhead on 23rd December 2000. The table below also includes the 8 games he was in charge as interim manager.
| Competition | Wins | Draws | Losses |
|---|---|---|---|
| CC | 0 | 0 | 1 |
| Div3 | 30 | 12 | 18 |
| Fr | 0 | 0 | 2 |
| LC | 1 | 0 | 1 |
| SC | 1 | 1 | 2 |
| Stir | 2 | 0 | 1 |
| Total | 34 | 13 | 25 |
Jimmy Brown took over the hot seat in March 1999 replacing Ian Wallace. I've assumed that Brown took over for the midweek game against Albion Rovers even though Wallace was suspended prior to the East Stirlingshire game. Brown's record is below.
| Competition | Wins | Draws | Losses |
|---|---|---|---|
| CC | 1 | 0 | 2 |
| Div3 | 23 | 10 | 25 |
| Fr | 0 | 0 | 1 |
| LC | 2 | 0 | 2 |
| SC | 0 | 0 | 1 |
| Stir | 1 | 0 | 3 |
| Total | 27 | 10 | 34 |
From 6/3/99 up to and including League game against Albion Rovers 28th October 2000.
Below is a table summarizing Ian Wallace's record as Dumbarton's manager.
| Competition | Wins | Draws | Losses |
|---|---|---|---|
| CC | 0 | 0 | 1 |
| Div2 | 8 | 4 | 11 |
| Div3 | 16 | 18 | 28 |
| Fr | 3 | 1 | 0 |
| LC | 1 | 0 | 2 |
| SC | 1 | 2 | 3 |
| Stir | 1 | 1 | 4 |
| Total | 30 | 26 | 49 |
Upto and including League game against East Stirlingshire 6/3/99.
Ian Wallace's record wasn't too bad. It was certainly much better than his predecessor Jim Fallon whose sorry statistics are below. Surely this must the worst record of any manager in a national league ?
| Competition | Wins | Draws | Losses |
|---|---|---|---|
| CC | 0 | 0 | 1 |
| Div1 | 1 | 2 | 31 |
| Div2 | 1 | 4 | 8 |
| LC | 0 | 0 | 1 |
| SC | 0 | 0 | 1 |
| Stir | 1 | 0 | 0 |
| Total | 3 | 6 | 42 |
Key:- Fr=Friendly Stir=Stirlingshire Cup Div3=League Division 3 LC=League Cup CC=Challenge Cup SC=Scottish Cup
Vintage 1970s Sons Strip as worn by Kenny Wilson, Colin McAdam, Charlie Gallagher, et al.
available from TOFFS