Written by Administrator Monday, 31 July 2006 21:38
Details of the 2006/2007 season
| Date | Opponents | Comp. | H/A | Score | Scorers | Att. |
|---|---|---|---|---|---|---|
| 11 Jul 2006 | Alloa Athletic | Stir | H | 2-1 | Gemmell (2) | 389 |
| 17 Jul 2006 | Stirling Albion | Stir | A | 1-1 | Boyle. Sons lost 4-2 on pens | 287 |
| 05 Aug 2006 | Montrose | Div3 | H | 1-1 | Bagan 35 | 404 |
| 08 Aug 2006 | Stirling Albion | LC | H | 3-0 | Bagan 74, Boyle 88, Gemmell 90 | 544 |
| 12 Aug 2006 | East Stirlingshire | Div3 | H | 2-0 | Bagan 24, Quitongo 75 | 632 |
| 15 Aug 2006 | Greenock Morton | CC | H | 1-2 | aet. McNaught (114) | 902 |
| 19 Aug 2006 | Queens Park | Div3 | H | 0-1 | 884 | |
| 23 Aug 2006 | Inverness CT | LC | H | 1-3 | Dobbie 29 | 1085 |
| 26 Aug 2006 | Berwick Rangers | Div3 | H | 0-3 | 465 | |
| 03 Sep 2006 | Arbroath | Div3 | H | 0-2 | 710 | |
| 09 Sep 2006 | Elgin City | Div3 | A | 2-0 | Dobbie 60, Dillon 83 | 462 |
| 16 Sep 2006 | Stenhousemuir | Div3 | H | 4-0 | Winter 23, 85 Dobbie 36, 48 | 902 |
| 23 Sep 2006 | Albion Rovers | Div3 | H | 3-1 | McNaught 23, Borris 42, Lennon 46 o.g. | 645 |
| 30 Sep 2006 | East Fife | Div3 | A | 0-1 | 671 | |
| 14 Oct 2006 | Montrose | Div3 | H | 2-0 | Dobbie 27 (pen), 84 | 629 |
| 21 Oct 2006 | East Stirlingshire | Div3 | A | 2-0 | Dobbie 13 (pen), Bagan 55 | 395 |
| 28 Oct 2006 | Arbroath | Div3 | H | 0-0 | 0 | |
| 04 Nov 2006 | Berwick Rangers | Div3 | H | 2-0 | Winter 19, Hamilton 70 | 738 |
| 11 Nov 2006 | Stenhousemuir | Div3 | H | 0-1 | 534 | |
| 25 Nov 2006 | Elgin City | Div3 | H | 3-1 | Borris 47, Dobbie 62, Winter 67 | 709 |
| 02 Dec 2006 | Albion Rovers | Div3 | H | 1-2 | Borris 42 | 504 |
| 09 Dec 2006 | Raith Rovers | SC | A | 1-0 | Gemmell 51 | 1616 |
| 16 Dec 2006 | East Fife | Div3 | H | 2-1 | Dobbie 20, Winter 63 | 0 |
| 23 Dec 2006 | Montrose | Div3 | A | 5-0 | Dobbie 34,82, Gentile 49, 72, Hamilton 84 | 400 |
| 30 Dec 2006 | Queens Park | Div3 | H | 0-0 | 1089 | |
| 06 Jan 2007 | Celtic | SC | A | 0-4 | 18865 | |
| 27 Jan 2007 | Elgin City | Div3 | A | 1-0 | Boyle 43 | 484 |
| 03 Feb 2007 | Albion Rovers | Div3 | H | 3-1 | Coyne 20, 48, Borris 47 | 745 |
| 17 Feb 2007 | Queens Park | Div3 | A | 0-2 | 849 | |
| 24 Feb 2007 | East Stirlingshire | Div3 | H | 2-1 | Coyne 17, Gentile 73 | 728 |
| 03 Mar 2007 | Berwick Rangers | Div3 | H | 1-2 | Coyne 21 | 859 |
| 07 Mar 2007 | Berwick Rangers | Div3 | A | 1-2 | Winter 11 | 425 |
| 10 Mar 2007 | Arbroath | Div3 | A | 2-2 | Geggan 7, Henry 12 | 810 |
| 13 Mar 2007 | Stenhousemuir | Div3 | H | 1-1 | McManus 56 og. | 528 |
| 17 Mar 2007 | Stenhousemuir | Div3 | A | 1-5 | McCulloch og | 512 |
| 21 Mar 2007 | East Fife | Div3 | A | 0-1 | 443 | |
| 25 Mar 2007 | East Fife | Div3 | H | 0-2 | 561 | |
| 31 Mar 2007 | Elgin City | Div3 | H | 1-0 | Boyle 79 | 521 |
| 03 Apr 2007 | Arbroath | Div3 | H | 1-0 | Borris 54 | 527 |
| 07 Apr 2007 | Albion Rovers | Div3 | A | 1-0 | McQuilken 42 | 619 |
| 14 Apr 2007 | Montrose | Div3 | H | 2-1 | McQuilken 3, 66 | 523 |
| 21 Apr 2007 | East Stirlingshire | Div3 | A | 5-1 | McQuilken 15, Borris 22, McNaught 29, Boyle 41, Coyne 80 | 329 |
| 28 Apr 2007 | Queens Park | Div3 | H | 1-2 | Coyne 89 | 928 |
Vintage 1970s Sons Strip as worn by Kenny Wilson, Colin McAdam, Charlie Gallagher, et al.
available from TOFFS