Written by Administrator Monday, 31 July 2006 21:41
A summary of wins, draws, losses of the 2005/2006.
| Opponents | Win | Draw | Loss |
|---|---|---|---|
| Alloa Athletic | 1 | 1 | 2 |
| Arbroath | 0 | 0 | 1 |
| Ayr United | 1 | 0 | 3 |
| East Stirlingshire | 0 | 0 | 1 |
| Falkirk | 0 | 0 | 1 |
| Forfar | 1 | 1 | 2 |
| Forres Mechanics | 1 | 0 | 0 |
| Greenock Morton | 0 | 1 | 3 |
| Gretna | 0 | 0 | 4 |
| Hamilton Academical | 0 | 0 | 1 |
| Partick Thistle | 0 | 1 | 3 |
| Peterhead | 1 | 0 | 3 |
| Raith Rovers | 0 | 1 | 4 |
| Stirling Albion | 2 | 1 | 1 |
Vintage 1970s Sons Strip as worn by Kenny Wilson, Colin McAdam, Charlie Gallagher, et al.
available from TOFFS