Written by Administrator Monday, 31 July 2006 21:40
Scorers details from 2005/2006 season
| Name | Total | League | LgeCup | ScotCup | Other |
|---|---|---|---|---|---|
| Rodgers, Andy | 16 | 12 | 1 | 2 | 1 |
| Russell, Iain | 9 | 8 | 0 | 1 | 0 |
| Gemmell, John | 5 | 5 | 0 | 0 | 0 |
| McQuilken, Paul | 4 | 3 | 0 | 1 | 0 |
| Smith, Jamie | 2 | 2 | 0 | 0 | 0 |
| Boyle, Chris | 2 | 2 | 0 | 0 | 0 |
| Dillon, John | 2 | 2 | 0 | 0 | 0 |
| Gentile, Chris | 1 | 1 | 0 | 0 | 0 |
| Walker, Robert | 1 | 1 | 0 | 0 | 0 |
| Connell, Graham | 1 | 1 | 0 | 0 | 0 |
| Gaughan, Kevin | 1 | 1 | 0 | 0 | 0 |
| Borris, Ryan | 1 | 1 | 0 | 0 | 0 |
Vintage 1970s Sons Strip as worn by Kenny Wilson, Colin McAdam, Charlie Gallagher, et al.
available from TOFFS