Written by Administrator Monday, 31 July 2006 21:38
Details of the 2005/2006 season
| Date | Opponents | Comp. | H/A | Score | Scorers | Att. |
|---|---|---|---|---|---|---|
| 06 Aug 2005 | Ayr United | Div2 | A | 0-2 | 1012 | |
| 09 Aug 2005 | Hamilton Academical | LC | A | 1-2 | A Rodgers | 672 |
| 13 Aug 2005 | Alloa Athletic | Div2 | H | 1-1 | R Walker 90 | 879 |
| 16 Aug 2005 | Falkirk | Stir | 0-4 | 0 | ||
| 20 Aug 2005 | Partick Thistle | Div2 | A | 2-3 | J Smith, P McQuilken | 2345 |
| 23 Aug 2005 | East Stirlingshire | Stir | H | 0-1 | 197 | |
| 27 Aug 2005 | Greenock Morton | Div2 | H | 1-1 | Russell (pen) | 1574 |
| 30 Aug 2005 | Raith Rovers | CC | A | 1-2 | A Rodgers | 0 |
| 10 Sep 2005 | Peterhead | Div2 | A | 0-1 | 494 | |
| 17 Sep 2005 | Forfar | Div2 | A | 0-2 | 429 | |
| 24 Sep 2005 | Stirling Albion | Div2 | H | 2-0 | A Rodgers (2) | 877 |
| 01 Oct 2005 | Gretna | Div2 | A | 0-1 | 965 | |
| 15 Oct 2005 | Raith Rovers | Div2 | H | 1-2 | J Gemmell | 852 |
| 22 Oct 2005 | Ayr United | Div2 | H | 6-0 | Gaughan 4, Rodgers 34 (pen), 76, Dillon 63, Smith 85, Russell 89 | 917 |
| 25 Oct 2005 | Alloa Athletic | Div2 | A | 4-1 | Gentile 1, Dillon 33, Russell 53, Connell 80 | 469 |
| 29 Oct 2005 | Peterhead | Div2 | H | 1-0 | C Boyle 87 | 0 |
| 01 Nov 2005 | Forfar | Div2 | H | 2-0 | Rodgers, McQuilken | 717 |
| 05 Nov 2005 | Greenock Morton | Div2 | H | 0-4 | 2818 | |
| 26 Nov 2005 | Forres Mechanics | SC | H | 4-1 | Russell, Rodgers (2), McQuilken | 755 |
| 03 Dec 2005 | Raith Rovers | Div2 | H | 2-3 | Rodgers (2) | 1060 |
| 07 Dec 2005 | Stirling Albion | Div2 | A | 0-0 | 0 | |
| 10 Dec 2005 | Arbroath | SC | H | 0-1 | 0 | |
| 17 Dec 2005 | Gretna | Div2 | H | 0-1 | 0 | |
| 27 Dec 2005 | Ayr United | Div2 | H | 0-2 | 0 | |
| 31 Dec 2005 | Partick Thistle | Div2 | H | 1-1 | Borris | 1562 |
| 02 Jan 2006 | Greenock Morton | Div2 | H | 0-2 | 0 | |
| 14 Jan 2006 | Peterhead | Div2 | H | 1-3 | Gemmell | 705 |
| 21 Jan 2006 | Forfar | Div2 | H | 3-2 | Russell, Gemmell, og | 481 |
| 28 Jan 2006 | Stirling Albion | Div2 | H | 3-2 | Russell 2, Gemmell | 0 |
| 11 Feb 2006 | Raith Rovers | Div2 | H | 0-1 | 812 | |
| 07 Mar 2006 | Gretna | Div2 | H | 0-3 | 0 | |
| 11 Mar 2006 | Peterhead | Div2 | H | 2-3 | Russell, Rodgers | 628 |
| 14 Mar 2006 | Partick Thistle | Div2 | H | 1-2 | Boyle | 0 |
| 18 Mar 2006 | Forfar | Div2 | H | 0-0 | 616 | |
| 21 Mar 2006 | Alloa Athletic | Div2 | H | 0-1 | 534 | |
| 25 Mar 2006 | Stirling Albion | Div2 | H | 1-3 | Russell | 604 |
| 28 Mar 2006 | Greenock Morton | Div2 | H | 0-4 | 1418 | |
| 06 Apr 2006 | Raith Rovers | Div2 | A | 0-0 | 1055 | |
| 15 Apr 2006 | Ayr United | Div2 | H | 4-5 | Rodgers (2), Gemmell, McQuilken | 0 |
| 18 Apr 2006 | Gretna | Div2 | H | 0-2 | 651 | |
| 22 Apr 2006 | Alloa Athletic | Div2 | H | 0-1 | 1055 | |
| 29 Apr 2006 | Partick Thistle | Div2 | H | 2-3 | Rodgers (2) | 1257 |
Vintage 1970s Sons Strip as worn by Kenny Wilson, Colin McAdam, Charlie Gallagher, et al.
available from TOFFS