Written by Administrator Monday, 31 July 2006 21:41
A summary of wins, draws, losses of the 2004/2005.
| Opponents | Win | Draw | Loss |
|---|---|---|---|
| Alloa Athletic | 1 | 0 | 3 |
| Arbroath | 2 | 0 | 2 |
| Ayr United | 2 | 2 | 0 |
| Berwick Rangers | 3 | 2 | 1 |
| Billingham Town | 1 | 0 | 0 |
| Brechin City | 1 | 2 | 1 |
| Cowdenbeath | 1 | 0 | 0 |
| East Stirlingshire | 1 | 0 | 0 |
| Falkirk | 0 | 0 | 1 |
| Forfar | 1 | 1 | 2 |
| Greenock Morton | 1 | 1 | 2 |
| Macclesfield | 0 | 0 | 1 |
| Pollok | 0 | 0 | 1 |
| Ross County | 0 | 0 | 1 |
| Royal Navy | 0 | 1 | 0 |
| St Mirren | 1 | 0 | 0 |
| Stirling Albion | 0 | 1 | 4 |
| Stranraer | 0 | 1 | 3 |
Vintage 1970s Sons Strip as worn by Kenny Wilson, Colin McAdam, Charlie Gallagher, et al.
available from TOFFS
Oops, an error seems to have occurred. We're sorry for any inconvenience this might have caused. If the error persists, feel free to tell us about it.