Written by Administrator Monday, 31 July 2006 21:38
Details of the 2004/2005 season
| Date | Opponents | Comp. | H/A | Score | Scorers | Att. |
|---|---|---|---|---|---|---|
| 15 Jul 2004 | Royal Navy | Fr | H | 1-1 | Russell 88 | 200 |
| 17 Jul 2004 | Billingham Town | Fr | A | 2-1 | Russell 12, Ronald 85 | 150 |
| 20 Jul 2004 | St Mirren | Fr | H | 3-1 | Ronald 26,38 Russell 63 | 595 |
| 24 Jul 2004 | Macclesfield | Fr | H | 0-4 | 389 | |
| 27 Jul 2004 | Pollok | Fr | A | 0-3 | 250 | |
| 31 Jul 2004 | Stirling Albion | CC | H | 1-2 | Bonar 5 | 709 |
| 03 Aug 2004 | Falkirk | Stir | H | 1-2 | McEwan (pen) | 408 |
| 07 Aug 2004 | Ayr United | Div2 | H | 1-0 | Dillon 18 | 1016 |
| 10 Aug 2004 | Ross County | LC | H | 1-3 | Russell 38 | 437 |
| 14 Aug 2004 | Arbroath | Div2 | A | 2-0 | Russell 8, 83 | 505 |
| 17 Aug 2004 | East Stirlingshire | Stir | A | 3-0 | Rodgers, Herd, Russell | 0 |
| 21 Aug 2004 | Greenock Morton | Div2 | H | 0-3 | 1505 | |
| 28 Aug 2004 | Forfar | Div2 | H | 0-1 | 723 | |
| 04 Sep 2004 | Berwick Rangers | Div2 | A | 4-0 | Annand 30,45,49 Dunn 74 | 412 |
| 11 Sep 2004 | Stranraer | Div2 | H | 1-3 | Annand 47 | 851 |
| 18 Sep 2004 | Alloa Athletic | Div2 | A | 2-3 | Rodgers 10, Russell 57 | 505 |
| 25 Sep 2004 | Stirling Albion | Div2 | H | 1-1 | Russell 30 | 982 |
| 02 Oct 2004 | Brechin City | Div2 | A | 0-4 | 503 | |
| 16 Oct 2004 | Arbroath | Div2 | H | 1-3 | McEwan 77 | 722 |
| 23 Oct 2004 | Ayr United | Div2 | A | 1-0 | Rodgers 88 | 1533 |
| 30 Oct 2004 | Forfar | Div2 | A | 2-0 | Dunn 58,72 | 486 |
| 06 Nov 2004 | Berwick Rangers | Div2 | H | 3-1 | Boyle 22, Rodgers 33, Holmes 66 | 790 |
| 13 Nov 2004 | Stranraer | Div2 | A | 0-1 | 557 | |
| 27 Nov 2004 | Cowdenbeath | SC | A | 3-2 | McEwan 38, Dunn 50, Russell 78 | 290 |
| 30 Nov 2004 | Alloa Athletic | Div2 | H | 0-1 | 522 | |
| 04 Dec 2004 | Stirling Albion | Div2 | A | 0-1 | 688 | |
| 11 Dec 2004 | Berwick Rangers | SC | H | 1-1 | Dillon 37 | 622 |
| 18 Dec 2004 | Berwick Rangers | SC | A | 1-3 | Annand | 318 |
| 27 Dec 2004 | Ayr United | Div2 | H | 1-1 | Russell 9 | 1118 |
| 01 Jan 2005 | Greenock Morton | Div2 | A | 0-3 | 2736 | |
| 03 Jan 2005 | Forfar | Div2 | H | 1-1 | Rodgers 68 | 714 |
| 15 Jan 2005 | Berwick Rangers | Div2 | A | 3-0 | Dillon, Rodgers, Annand | 322 |
| 29 Jan 2005 | Alloa Athletic | Div2 | A | 2-4 | McKinstry 58, Rodgers 82 | 608 |
| 05 Feb 2005 | Stirling Albion | Div2 | H | 0-2 | 965 | |
| 12 Feb 2005 | Brechin City | Div2 | A | 2-0 | Annand 20, McKinstry 36 | 595 |
| 19 Feb 2005 | Greenock Morton | Div2 | H | 3-0 | Ronald 24, Russell 42, 67 | 1446 |
| 26 Feb 2005 | Arbroath | Div2 | A | 1-2 | Annand 78 | 502 |
| 01 Mar 2005 | Brechin City | Div2 | H | 1-1 | McEwan 21 (pen) | 554 |
| 05 Mar 2005 | Berwick Rangers | Div2 | H | 1-1 | McEwan 88 (pen) | 690 |
| 12 Mar 2005 | Forfar | Div2 | A | 0-6 | 443 | |
| 19 Mar 2005 | Stranraer | Div2 | A | 1-2 | McEwan 89 (pen) | 455 |
| 26 Mar 2005 | Stranraer | Div2 | H | 1-1 | Russell 40 | 848 |
| 02 Apr 2005 | Alloa Athletic | Div2 | H | 3-2 | Russell 34, 58, 87 | 787 |
| 09 Apr 2005 | Brechin City | Div2 | H | 1-1 | Dillon 53 | 773 |
| 16 Apr 2005 | Stirling Albion | Div2 | A | 0-3 | 705 | |
| 23 Apr 2005 | Greenock Morton | Div2 | A | 0-0 | 3229 | |
| 30 Apr 2005 | Arbroath | Div2 | H | 3-0 | Boyle 69, Dillon 78, Gemmill 82 | 1197 |
| 07 May 2005 | Ayr United | Div2 | A | 1-1 | McLaughlin (og) | 1277 |
Vintage 1970s Sons Strip as worn by Kenny Wilson, Colin McAdam, Charlie Gallagher, et al.
available from TOFFS
Oops, an error seems to have occurred. We're sorry for any inconvenience this might have caused. If the error persists, feel free to tell us about it.