Written by Administrator Monday, 31 July 2006 21:38
Details of the 2003/2004 season
| Date | Opponents | Comp. | H/A | Score | Scorers | Att. |
|---|---|---|---|---|---|---|
| 19 Jul 2003 | Falkirk | Stir | A | 0-0 | Sons lost 4-3 on penalties | 650 |
| 29 Jul 2003 | Stirling Albion | Stir | H | 1-1 | Herd. Sons lost 3-1 on penalties | 0 |
| 09 Aug 2003 | Alloa Athletic | Div2 | A | 2-1 | Bradley 8, Flannery 48 | 446 |
| 12 Aug 2003 | Ross County | CC | A | 0-5 | 861 | |
| 16 Aug 2003 | Arbroath | Div2 | H | 1-1 | Flannery 57 | 1050 |
| 23 Aug 2003 | Greenock Morton | Div2 | A | 2-2 | Flannery 57, Boyle 58 | 3402 |
| 30 Aug 2003 | Airdrie United | Div2 | A | 0-2 | 1468 | |
| 02 Sep 2003 | Ayr United | LC | A | 2-1 | Flannery 37, Bonar 90 | 1048 |
| 13 Sep 2003 | Berwick Rangers | Div2 | H | 1-1 | Dillon 17 | 722 |
| 20 Sep 2003 | Forfar | Div2 | A | 1-3 | Collins 66 | 449 |
| 23 Sep 2003 | Aberdeen | LC | A | 1-3 | Obidele 81 | 3944 |
| 27 Sep 2003 | Stenhousemuir | Div2 | H | 0-1 | 747 | |
| 04 Oct 2003 | East Fife | Div2 | A | 0-1 | 518 | |
| 18 Oct 2003 | Hamilton Academical | Div2 | H | 0-3 | 890 | |
| 25 Oct 2003 | Arbroath | Div2 | A | 1-2 | McEwan 57 | 506 |
| 01 Nov 2003 | Alloa Athletic | Div2 | H | 1-0 | McEwan 37 (pen) | 742 |
| 08 Nov 2003 | Berwick Rangers | Div2 | A | 4-1 | Bonar 5, English 18, Dillon 21,23 | 395 |
| 15 Nov 2003 | Airdrie United | Div2 | H | 2-0 | Dillon 64, 69 | 1361 |
| 22 Nov 2003 | Gretna | SC | A | 0-4 | 652 | |
| 06 Dec 2003 | Stenhousemuir | Div2 | A | 1-1 | Bradley 31 | 588 |
| 13 Dec 2003 | East Fife | Div2 | H | 3-1 | Dillon 18, Bonar 47. Russell 78 | 653 |
| 03 Jan 2004 | Greenock Morton | Div2 | H | 1-0 | Russell 5 | 1861 |
| 10 Jan 2004 | Forfar | Div2 | H | 2-1 | Dillon 43, Rodgers 52 | 803 |
| 17 Jan 2004 | Alloa Athletic | Div2 | A | 0-3 | 423 | |
| 24 Jan 2004 | Forfar | Div2 | A | 0-1 | 540 | |
| 07 Feb 2004 | Berwick Rangers | Div2 | A | 4-1 | McEwan 1, Brittain 6, Herd 70, Russell 80 | 722 |
| 14 Feb 2004 | Airdrie United | Div2 | A | 1-1 | Rodgers 87 | 1379 |
| 21 Feb 2004 | Hamilton Academical | Div2 | H | 2-0 | Bonar 44, Russell 85 | 1046 |
| 06 Mar 2004 | Arbroath | Div2 | H | 1-0 | Rodgers 22 | 828 |
| 09 Mar 2004 | Hamilton Academical | Div2 | A | 0-2 | 949 | |
| 13 Mar 2004 | Greenock Morton | Div2 | A | 2-3 | McEwan 49, Bonar 84 | 2705 |
| 16 Mar 2004 | East Fife | Div2 | A | 3-1 | Russell 9, Herd 85, Boyle 86 | 439 |
| 23 Mar 2004 | Stenhousemuir | Div2 | H | 4-0 | Russell 1 13, Boyle 17, Bonar 75 | 552 |
| 27 Mar 2004 | Airdrie United | Div2 | H | 1-2 | Herd 29 | 1536 |
| 30 Mar 2004 | Berwick Rangers | Div2 | A | 2-1 | Russell 23, Boyle 74 | 354 |
| 03 Apr 2004 | Stenhousemuir | Div2 | A | 2-1 | Ronald 2, Dillon 71 | 412 |
| 10 Apr 2004 | Forfar | Div2 | H | 1-1 | Herd 53 | 1007 |
| 17 Apr 2004 | Hamilton Academical | Div2 | A | 1-2 | Collins 7 | 1343 |
| 24 Apr 2004 | East Fife | Div2 | H | 1-0 | Russell 44 | 827 |
| 01 May 2004 | Greenock Morton | Div2 | H | 3-0 | Ronald 44, Herd 57, Russell 85 | 1861 |
| 08 May 2004 | Arbroath | Div2 | A | 3-0 | Ronald 29, Herd 33, 60 | 553 |
| 15 May 2004 | Alloa Athletic | Div2 | H | 3-1 | Herd 68, Skjelered 74, Dillon 86 | 1493 |
Vintage 1970s Sons Strip as worn by Kenny Wilson, Colin McAdam, Charlie Gallagher, et al.
available from TOFFS