Written by Administrator Monday, 31 July 2006 21:38
Details of the 2002/2003 season
| Date | Opponents | Comp. | H/A | Score | Scorers | Att. |
|---|---|---|---|---|---|---|
| 16 Jul 2002 | Falkirk | Stir | H | 1-1 | T Brown 58 pen. Dumbarton lost 4-3 on penalties | |
| 27 Jul 2002 | Wycombe Wanderers | Fr | H | 3-2 | Duffy, Flannery, Lynes | |
| 03 Aug 2002 | Stenhousemuir | Div2 | A | 2-2 | Bonar 79, Flannery 90 | 419 |
| 06 Aug 2002 | East Fife | CC | H | 1-0 | Duffy 10 | 452 |
| 10 Aug 2002 | Brechin City | Div2 | H | 1-0 | Collins 19 | 735 |
| 13 Aug 2002 | Ayr United | CC | H | 3-0 | Tom Brown 42, Dillon 50,83 | 938 |
| 17 Aug 2002 | Raith Rovers | Div2 | A | 0-1 | 1866 | |
| 20 Aug 2002 | Queen Of The South | CC | A | 0-2 | 1128 | |
| 24 Aug 2002 | Airdrie United | Div2 | H | 3-1 | Andy Brown 39, Dillon 51, Ronald 61 (og) | 1417 |
| 31 Aug 2002 | Berwick Rangers | Div2 | A | 2-1 | McCutcheon 1,15 | 509 |
| 10 Sep 2002 | Inverness CT | LC | A | 0-2 | 667 | |
| 14 Sep 2002 | Forfar | Div2 | H | 1-2 | McCutcheon 27 | 827 |
| 21 Sep 2002 | Stranraer | Div2 | A | 0-1 | 563 | |
| 28 Sep 2002 | Hamilton Academical | Div2 | H | 1-1 | Brown A, 28 | 1202 |
| 05 Oct 2002 | Cowdenbeath | Div2 | A | 1-3 | McCutcheon 42 | 363 |
| 26 Oct 2002 | Stenhousemuir | Div2 | H | 0-0 | 817 | |
| 29 Oct 2002 | Brechin City | Div2 | A | 1-1 | T Brown 29 | 377 |
| 02 Nov 2002 | Berwick Rangers | Div2 | H | 1-2 | Lynes 43 | 763 |
| 09 Nov 2002 | Airdrie United | Div2 | A | 1-0 | Flannery 70 pen | 1325 |
| 16 Nov 2002 | Forfar | Div2 | A | 0-2 | 556 | |
| 23 Nov 2002 | Stranraer | Div2 | H | 3-0 | Flannery 29 (pen), McCutcheon 74, Bonar 85 | 740 |
| 30 Nov 2002 | Cowdenbeath | Div2 | H | 1-1 | McCutcheon 36 | 754 |
| 07 Dec 2002 | Raith Rovers | SC | A | 0-1 | 1639 | |
| 14 Dec 2002 | Hamilton Academical | Div2 | A | 0-1 | 1062 | |
| 28 Dec 2002 | Raith Rovers | Div2 | H | 0-3 | 1244 | |
| 01 Jan 2003 | Airdrie United | Div2 | H | 2-1 | Trialist 18, Dillon 43 | 1024 |
| 11 Jan 2003 | Berwick Rangers | Div2 | A | 1-0 | Dillon 72 | 580 |
| 18 Jan 2003 | Forfar | Div2 | H | 1-2 | Dillon 8 | 867 |
| 25 Jan 2003 | Stenhousemuir | Div2 | A | 1-2 | Dillon 53 pen | 483 |
| 01 Feb 2003 | Stranraer | Div2 | A | 2-1 | McCutcheon 5, Scally 60 | 405 |
| 08 Feb 2003 | Hamilton Academical | Div2 | H | 3-1 | Scally 50, Collins 61, McCutcheon 88 | 1107 |
| 01 Mar 2003 | Raith Rovers | Div2 | A | 1-2 | Scally 70 | 1790 |
| 08 Mar 2003 | Airdrie United | Div2 | A | 1-2 | Flannery 80 | 1136 |
| 11 Mar 2003 | Brechin City | Div2 | H | 1-3 | Flannery 25 pen | 480 |
| 18 Mar 2003 | Berwick Rangers | Div2 | H | 2-2 | Andy Brown 20, Bonar 70 | 915 |
| 18 Mar 2003 | Cowdenbeath | Div2 | A | 0-2 | 218 | |
| 01 Apr 2003 | Stranraer | Div2 | H | 1-1 | Donal 64 | 596 |
| 05 Apr 2003 | Forfar | Div2 | A | 1-0 | Scally 44 | 512 |
| 12 Apr 2003 | Cowdenbeath | Div2 | H | 3-1 | Flannery 29 pen, Dillon 44, Obedile 88 | 1203 |
| 19 Apr 2003 | Hamilton Academical | Div2 | A | 2-2 | Flannery 60, A Brown 85 | 1270 |
| 26 Apr 2003 | Stenhousemuir | Div2 | H | 3-1 | Flannery 9, Russell 35, Scally 90 | 906 |
| 03 May 2003 | Brechin City | Div2 | A | 1-1 | Obidele 40 | 895 |
| 10 May 2003 | Raith Rovers | Div2 | H | 4-1 | Obidele 27, Russell 30, 51, Dillon 33 | 1501 |
Vintage 1970s Sons Strip as worn by Kenny Wilson, Colin McAdam, Charlie Gallagher, et al.
available from TOFFS
Oops, an error seems to have occurred. We're sorry for any inconvenience this might have caused. If the error persists, feel free to tell us about it.