Written by Administrator Monday, 31 July 2006 21:38
Details of the 2001/2002 season
| Date | Opponents | Comp. | H/A | Score | Scorers | Att. |
|---|---|---|---|---|---|---|
| 14 Jul 2001 | Alloa Athletic | Stir | A | 2-1 | Brittain 46, Brown 80 | |
| 28 Jul 2001 | Stirling Albion | Stir | A | 2-0 | Brittain, Brown | |
| 31 Jul 2001 | Ayr United | Fr | A | 1-2 | McKelvie | |
| 05 Aug 2001 | Brechin City | Div3 | H | 1-2 | Flannery 14 | 837 |
| 11 Aug 2001 | Peterhead | Div3 | A | 3-0 | McKeown 3, Flannery 49, Robertson 84 | 528 |
| 14 Aug 2001 | Ross County | CC | H | 0-2 |   | |
| 18 Aug 2001 | Queens Park | Div3 | H | 2-1 | Brown 82, Robertson 84 | 717 |
| 25 Aug 2001 | Montrose | Div3 | H | 0-1 |   | 751 |
| 04 Sep 2001 | Stenhousemuir | Stir | H | 0-0 | Stenhousemuir won 2-1 on penalties | |
| 08 Sep 2001 | East Stirlingshire | Div3 | A | 4-2 | Flannery 11, O'Neil 62, Robertson 71 , Bonar 76 | 208 |
| 11 Sep 2001 | Clydebank | LC | H | 2-0 | Brown 39, Flannery 60 | 695 |
| 15 Sep 2001 | Albion Rovers | Div3 | H | 1-1 | Flannery 77 | 581 |
| 19 Sep 2001 | Stirling Albion | Div3 | A | 5-4 | Robertson 4,35, Flannery 38, 65, Crilly 87 | 446 |
| 22 Sep 2001 | Elgin City | Div3 | H | 2-2 | Lynes 10, Crilly 71 | 764 |
| 25 Sep 2001 | Dundee United | LC | A | 0-3 | 3702 | |
| 29 Sep 2001 | East Fife | Div3 | A | 1-4 | Crilly 47 | 392 |
| 13 Oct 2001 | Brechin City | Div3 | A | 2-3 | Brown 19, Flannery 31 | 459 |
| 20 Oct 2001 | Peterhead | Div3 | H | 0-3 | 715 | |
| 27 Oct 2001 | East Stirlingshire | Div3 | H | 2-2 | Flannery 8, 60 | 591 |
| 03 Nov 2001 | Montrose | Div3 | A | 3-1 | Flannery 38, Stewart 52, Crilly 56 | 503 |
| 10 Nov 2001 | Albion Rovers | Div3 | A | 2-0 | Crilly 67, Brown 79 | 420 |
| 17 Nov 2001 | Alloa Athletic | SC | A | 1-3 | McKeown 82 | 539 |
| 24 Nov 2001 | Stirling Albion | Div3 | H | 4-1 | ONeill 10, Flannery 36, Crilly 70, Brittain 86 | 860 |
| 08 Dec 2001 | Elgin City | Div3 | A | 3-0 | Brittain 35, Robertson 58, Brown 72 | 511 |
| 15 Dec 2001 | East Fife | Div3 | H | 1-0 | Flannery 62 | 821 |
| 12 Jan 2002 | Montrose | Div3 | H | 0-5 | 742 | |
| 19 Jan 2002 | Stirling Albion | Div3 | A | 1-2 | Flannery 72 | 555 |
| 26 Jan 2002 | Albion Rovers | Div3 | H | 2-0 | Robertson 62, 78 | 686 |
| 02 Feb 2002 | East Fife | Div3 | A | 0-1 | 419 | |
| 09 Feb 2002 | Elgin City | Div3 | H | 3-1 | Flannery 26, Lauchlan 30, Crilly 68 | 690 |
| 16 Feb 2002 | Peterhead | Div3 | A | 0-4 | 589 | |
| 23 Feb 2002 | Queens Park | Div3 | A | 0-0 | 725 | |
| 27 Feb 2002 | Brechin City | Div3 | H | 2-1 | Brown 53, Crilly 61 | 533 |
| 02 Mar 2002 | Montrose | Div3 | A | 1-1 | McCann 52 | 485 |
| 09 Mar 2002 | East Stirlingshire | Div3 | H | 2-1 | Crilly 18, McCann 69 | 715 |
| 16 Mar 2002 | Albion Rovers | Div3 | A | 1-1 | Flannery 4 | 503 |
| 19 Mar 2002 | Queens Park | Div3 | A | 2-0 | Dunn 32, 90 | 411 |
| 23 Mar 2002 | Stirling Albion | Div3 | H | 2-0 | Flannery 49, Dunn 79 | 792 |
| 30 Mar 2002 | Elgin City | Div3 | A | 0-2 | 709 | |
| 02 Apr 2002 | East Stirlingshire | Div3 | A | 0-1 | 317 | |
| 06 Apr 2002 | East Fife | Div3 | H | 2-0 | Flannery 26 pen, Crilly 84 | 694 |
| 13 Apr 2002 | Brechin City | Div3 | A | 1-0 | Brown 39 | 702 |
| 20 Apr 2002 | Peterhead | Div3 | H | 3-0 | Dunn 61, Brown 65, Dillon 84 | 1636 |
| 27 Apr 2002 | Queens Park | Div3 | H | 1-1 | Flannery 46 pen | 1959 |
Vintage 1970s Sons Strip as worn by Kenny Wilson, Colin McAdam, Charlie Gallagher, et al.
available from TOFFS
Oops, an error seems to have occurred. We're sorry for any inconvenience this might have caused. If the error persists, feel free to tell us about it.