Written by Administrator Monday, 31 July 2006 21:38
Details of the 2000/2001 season
| Date | Opponents | Comp. | H/A | Score | Scorers | Att. |
|---|---|---|---|---|---|---|
| 18 Jul 2000 | Alloa Athletic | Stir | A | 1-4 | Brown Andy | |
| 22 Jul 2000 | Stenhousemuir | Stir | A | 2-0 | Brown Andy, Smith | |
| 05 Aug 2000 | Hamilton Academical | Div3 | A | 0-2 |   | 588 |
| 09 Aug 2000 | Ayr United | LC | H | 0-0 | AET Dumbarton won 5-4 on penalties | 501 |
| 12 Aug 2000 | Brechin City | Div3 | H | 0-2 |   | 370 |
| 15 Aug 2000 | Elgin City | CC | A | 4-2 | Flannery 44, 51, 65, Brown 78 | 850 |
| 19 Aug 2000 | Peterhead | Div3 | A | 0-2 |   | 720 |
| 22 Aug 2000 | Livingston | LC | H | 0-4 |   | 357 |
| 26 Aug 2000 | Albion Rovers | Div3 | A | 1-0 | Flannery | 343 |
| 02 Sep 2000 | Arbroath | CC | A | 0-2 |   | 459 |
| 09 Sep 2000 | East Stirlingshire | Div3 | H | 1-2 | Flannery 2 | 259 |
| 16 Sep 2000 | Montrose | Div3 | A | 2-2 | Flannery 44, Andy Brown 56 | 347 |
| 23 Sep 2000 | Cowdenbeath | Div3 | H | 2-4 | King 35, Andy Brown 83 | 348 |
| 30 Sep 2000 | Elgin City | Div3 | A | 0-2 |   | 752 |
| 07 Oct 2000 | East Fife | Div3 | H | 2-3 | King 36, Dillon 53 | 256 |
| 14 Oct 2000 | Hamilton Academical | Div3 | H | 2-3 | Robertson (pen) 7, Flannery (pen) 88 | 368 |
| 21 Oct 2000 | Brechin City | Div3 | A | 1-3 | McCann 47 | 455 |
| 28 Oct 2000 | Albion Rovers | Div3 | H | 0-1 |   | 277 |
| 04 Nov 2000 | East Stirlingshire | Div3 | A | 1-1 | Flannery 80 | 238 |
| 11 Nov 2000 | Cowdenbeath | Div3 | A | 1-1 | Bruce 5 | 341 |
| 18 Nov 2000 | Montrose | Div3 | H | 1-0 | Grace 33 | 238 |
| 25 Nov 2000 | East Fife | Div3 | A | 0-1 |   | 465 |
| 02 Dec 2000 | Elgin City | Div3 | H | 3-0 | Flannery 23, Brown Andy 59, Brittain 60 | 1876 |
| 09 Dec 2000 | East Stirlingshire | SC | H | 1-1 | Flannery 39 | 834 |
| 12 Dec 2000 | East Stirlingshire | SC | A | 1-0 | Robertson 54 | 270 |
| 16 Dec 2000 | Hamilton Academical | Div3 | A | 0-2 |   | 485 |
| 23 Dec 2000 | Peterhead | Div3 | H | 1-3 | Brown, Andy 4 | 821 |
| 02 Jan 2001 | East Stirlingshire | Div3 | H | 3-0 | Hall og 28 , Flannery 57, Smith 87 | 658 |
| 06 Jan 2001 | Stranraer | SC | A | 0-2 |   | 595 |
| 24 Jan 2001 | Rangers | Fr | H | 1-6 | Flannery 38 | 2000 |
| 27 Jan 2001 | Albion Rovers | Div3 | A | 3-1 | Flannery 67,90 Andy Brown 75 | 369 |
| 03 Feb 2001 | East Fife | Div3 | H | 2-0 | Brown, A 42, Stewart 72 | 711 |
| 24 Feb 2001 | Brechin City | Div3 | H | 1-0 | Flannery 89 | 722 |
| 07 Mar 2001 | Cowdenbeath | Div3 | H | 3-0 | Dillon 31, Brown 54, Flannery 68 | 507 |
| 10 Mar 2001 | Albion Rovers | Div3 | H | 1-4 | Flannery 66 (pen) | 818 |
| 13 Mar 2001 | Elgin City | Div3 | A | 3-0 | Brown 3, Dillon 5, Bruce 32 | 424 |
| 17 Mar 2001 | Cowdenbeath | Div3 | A | 2-2 | Flannery 12, 27 pen | 369 |
| 20 Mar 2001 | East Stirlingshire | Div3 | A | 0-0 |   | 209 |
| 24 Mar 2001 | Peterhead | Div3 | A | 1-0 | Robertson 31 | 452 |
| 27 Mar 2001 | Montrose | Div3 | A | 2-1 | Flannery 53, Bonar 67 | 202 |
| 31 Mar 2001 | Montrose | Div3 | H | 1-2 | Flannery 45 | 751 |
| 07 Apr 2001 | East Fife | Div3 | A | 1-0 | Lynes 4 | 313 |
| 14 Apr 2001 | Elgin City | Div3 | H | 2-0 | Brown A. 2, O'Neil 60 pen | 685 |
| 21 Apr 2001 | Hamilton Academical | Div3 | H | 1-2 | Lynes 3 | 904 |
| 28 Apr 2001 | Brechin City | Div3 | A | 0-1 |   | 530 |
| 05 May 2001 | Peterhead | Div3 | H | 2-2 | Stewart 16, Flannery 70 (pen) | 713 |
Vintage 1970s Sons Strip as worn by Kenny Wilson, Colin McAdam, Charlie Gallagher, et al.
available from TOFFS
Oops, an error seems to have occurred. We're sorry for any inconvenience this might have caused. If the error persists, feel free to tell us about it.