Written by Administrator Monday, 31 July 2006 21:38
Details of the 1999/2000 season
| Date | Opponents | Comp. | H/A | Score | Scorers | Att. |
|---|---|---|---|---|---|---|
| 14 Jul 1999 | Stirling Albion | Stir | A | 0-3 |   | |
| 17 Jul 1999 | Alloa Athletic | Stir | H | 2-3 | King 9 Brown 11 | 118 |
| 27 Jul 1999 | Kilmarnock | Fr | H | 2-6 | King, Gow (pen) | |
| 31 Jul 1999 | Brechin City | LC | A | 2-0 | Flannery 49,77 | 520 |
| 07 Aug 1999 | Albion Rovers | Div3 | A | 3-1 | B Melvin 1,38 King 85 | 308 |
| 10 Aug 1999 | Airdrieonians | CC | A | 1-2 | Dillon 74 pen | 762 |
| 14 Aug 1999 | Montrose | Div3 | H | 3-4 | Flannery 30, 37 Brown 53 | 436 |
| 17 Aug 1999 | Dundee | LC | A | 0-4 |   | 2782 |
| 21 Aug 1999 | East Fife | Div3 | A | 0-1 |   | 591 |
| 28 Aug 1999 | Brechin City | Div3 | A | 2-0 | Flannery 6, King 76 | 357 |
| 04 Sep 1999 | Berwick Rangers | Div3 | H | 2-1 | Robertson 15, Flannery 82 | 324 |
| 11 Sep 1999 | Queens Park | Div3 | H | 0-1 |   | 493 |
| 18 Sep 1999 | East Stirlingshire | Div3 | A | 3-1 | Templeman 3 | 284 |
| 25 Sep 1999 | Cowdenbeath | Div3 | H | 1-1 | Robertson 46 | 424 |
| 02 Oct 1999 | Forfar | Div3 | A | 0-5 |   | 397 |
| 16 Oct 1999 | Montrose | Div3 | A | 4-1 | Smith 6,64, Grace 10, Flannery 40 | 308 |
| 23 Oct 1999 | Albion Rovers | Div3 | H | 1-1 | Smith 19 | 590 |
| 30 Oct 1999 | Queens Park | Div3 | A | 2-3 | Ward 48,Bradford 54 | 825 |
| 06 Nov 1999 | East Stirlingshire | Div3 | H | 1-0 | Bradford 14 | 425 |
| 14 Nov 1999 | Berwick Rangers | Div3 | A | 1-0 | Bradford 69 | 415 |
| 20 Nov 1999 | Brechin City | Div3 | H | 1-3 | Flannery 42 | 447 |
| 27 Nov 1999 | Forfar | Div3 | H | 3-3 | Robertson 1, Stewart 10, Flannery 53 | 469 |
| 08 Dec 1999 | Cowdenbeath | Div3 | A | 2-0 | Brown, Andy 53, Robertson 65 | 262 |
| 18 Dec 1999 | Albion Rovers | Div3 | A | 0-3 |   | 257 |
| 03 Jan 2000 | East Stirlingshire | Div3 | A | 1-2 | Flannery 66 | 308 |
| 08 Jan 2000 | Stenhousemuir | SC | H | 0-2 |   | 302 |
| 22 Jan 2000 | Cowdenbeath | Div3 | H | 2-0 | Brown An 3, Flannery 62 | 469 |
| 29 Jan 2000 | Queens Park | Div3 | H | 1-1 | Flannery 62 | 496 |
| 05 Feb 2000 | Forfar | Div3 | A | 3-4 | Robertson 28 (pen), Flannery 79, Smith 90 | 439 |
| 12 Feb 2000 | Brechin City | Div3 | A | 2-1 | Flannery 3, Brown An 53 | 287 |
| 27 Feb 2000 | Montrose | Div3 | H | 3-2 | King 38, Robertson 81 (pen), Hringsson 89 | 482 |
| 04 Mar 2000 | East Fife | Div3 | A | 1-2 | Watters 20 | 436 |
| 11 Mar 2000 | Queens Park | Div3 | A | 0-2 |   | 848 |
| 14 Mar 2000 | Berwick Rangers | Div3 | H | 0-2 |   | 330 |
| 18 Mar 2000 | East Stirlingshire | Div3 | H | 3-0 | Watter 5, Dillon 61, Hringsson 86 | 367 |
| 25 Mar 2000 | Brechin City | Div3 | H | 2-1 | Grace 57, Brittain 75 | 365 |
| 28 Mar 2000 | East Fife | Div3 | H | 1-1 | Hringsson 90 | 394 |
| 01 Apr 2000 | Berwick Rangers | Div3 | A | 0-0 |   | 560 |
| 08 Apr 2000 | Cowdenbeath | Div3 | A | 2-1 | Flannery 76, 86 | 284 |
| 15 Apr 2000 | Forfar | Div3 | H | 0-0 |   | 474 |
| 22 Apr 2000 | Albion Rovers | Div3 | H | 0-0 |   | 415 |
| 29 Apr 2000 | Montrose | Div3 | A | 1-2 | King 43 | 322 |
| 06 May 2000 | East Fife | Div3 | H | 2-1 | King 46, Robertson 65 | 3031 |
Vintage 1970s Sons Strip as worn by Kenny Wilson, Colin McAdam, Charlie Gallagher, et al.
available from TOFFS
Oops, an error seems to have occurred. We're sorry for any inconvenience this might have caused. If the error persists, feel free to tell us about it.