Written by Administrator Monday, 31 July 2006 21:38
Details of the 1998/1999 season
| Date | Opponents | Comp. | H/A | Score | Scorers | Att. |
|---|---|---|---|---|---|---|
| 23 Jul 1998 | Stirling Albion | Stir | A | 0-1 |   | |
| 25 Jul 1998 | Ardeer Recreation | Fr | A | 3-1 | Flannery 2, Sharp | |
| 01 Aug 1998 | Alloa Athletic | LC | H | 0-4 |   | 352 |
| 04 Aug 1998 | Albion Rovers | Div3 | H | 2-0 | McKinnon 42, Flannery 46 | 193 |
| 15 Aug 1998 | Queens Park | Div3 | A | 1-0 | Sharp 56 | 450 |
| 22 Aug 1998 | Stenhousemuir | Div3 | H | 0-2 |   | 378 |
| 25 Aug 1998 | Falkirk | Stir | H | 2-2 | Mooney, Robertson | |
| 29 Aug 1998 | Berwick Rangers | Div3 | H | 0-0 |   | 303 |
| 05 Sep 1998 | East Stirlingshire | Div3 | A | 2-1 | Robertson 18, King 58 | 225 |
| 12 Sep 1998 | Brechin City | Div3 | A | 0-0 |   | 598 |
| 19 Sep 1998 | Cowdenbeath | Div3 | H | 5-0 | McKinnon 30, B Melvin 58, 75, Flannery 63, Sharp 67 (pen) | 342 |
| 26 Sep 1998 | Montrose | Div3 | A | 1-1 | Flannery 38 | 318 |
| 03 Oct 1998 | Ross County | Div3 | H | 1-2 | Flannery 45 | 538 |
| 10 Oct 1998 | Queens Park | Div3 | H | 1-0 | Flannery 70 | 346 |
| 17 Oct 1998 | Stenhousemuir | Div3 | A | 3-0 | Flannery 46, Mooney 84, Glancy 90 | 450 |
| 24 Oct 1998 | Berwick Rangers | Div3 | A | 1-3 | Robertson 89 | 303 |
| 31 Oct 1998 | East Stirlingshire | Div3 | H | 2-2 | Flannery 17, Robertson 79 | 309 |
| 07 Nov 1998 | Cowdenbeath | Div3 | A | 2-0 | Flannery 54, 73 | 241 |
| 14 Nov 1998 | Brechin City | Div3 | H | 1-2 | Flannery 37 | 357 |
| 25 Nov 1998 | Montrose | Div3 | H | 0-2 |   | 240 |
| 28 Nov 1998 | Ross County | Div3 | A | 0-2 |   | 1802 |
| 05 Dec 1998 | Livingston | SC | H | 1-1 | Flannery 83 | 530 |
| 08 Dec 1998 | Livingston | SC | A | 0-3 |   | 1054 |
| 12 Dec 1998 | Albion Rovers | Div3 | A | 2-0 | Mooney 46, Flannery 80 | 324 |
| 19 Dec 1998 | Stenhousemuir | Div3 | H | 1-4 | Wilson 80 | 283 |
| 16 Jan 1999 | Montrose | Div3 | A | 2-4 | Flannery 44,76 | 347 |
| 26 Jan 1999 | East Stirlingshire | Div3 | A | 2-1 | Melvin, Brittain | 204 |
| 30 Jan 1999 | Ross County | Div3 | H | 0-0 |   | 400 |
| 02 Feb 1999 | Berwick Rangers | Div3 | H | 1-1 | Flannery 60 | 242 |
| 13 Feb 1999 | Brechin City | Div3 | A | 3-3 | Mooney 28, Gow 82, Grace 88 | 380 |
| 27 Feb 1999 | Queens Park | Div3 | A | 1-1 | Bradford 6 | 550 |
| 06 Mar 1999 | East Stirlingshire | Div3 | H | 0-2 |   | 246 |
| 09 Mar 1999 | Albion Rovers | Div3 | H | 1-1 | McKinnon 29 | 300 |
| 13 Mar 1999 | Berwick Rangers | Div3 | A | 1-0 | Flannery 70 | 321 |
| 20 Mar 1999 | Ross County | Div3 | A | 2-1 | Bradford 55, Robertson 59 pen | 2374 |
| 03 Apr 1999 | Montrose | Div3 | H | 2-1 | Robertson 73, 86 (pens) | 541 |
| 05 Apr 1999 | Cowdenbeath | Div3 | H | 6-1 | Stewart 24, Jack 51, King 55,58, Flannery 62, Smith 64 | 640 |
| 10 Apr 1999 | Cowdenbeath | Div3 | A | 1-2 | Smith 74 | 307 |
| 17 Apr 1999 | Brechin City | Div3 | H | 2-0 | Smith 48, Robertson 74 pen | 562 |
| 24 Apr 1999 | Stenhousemuir | Div3 | A | 2-0 | Flannery 72, Mooney 82 pen | 796 |
| 01 May 1999 | Queens Park | Div3 | H | 0-1 |   | 762 |
| 08 May 1999 | Albion Rovers | Div3 | A | 2-0 | Bruce 10 Robertson 73 | 289 |
Vintage 1970s Sons Strip as worn by Kenny Wilson, Colin McAdam, Charlie Gallagher, et al.
available from TOFFS
Oops, an error seems to have occurred. We're sorry for any inconvenience this might have caused. If the error persists, feel free to tell us about it.