Written by Administrator Monday, 31 July 2006 21:38
Details of the 1997/1998 season
| Date | Opponents | Comp. | H/A | Score | Scorers | Att. |
|---|---|---|---|---|---|---|
| 21 Jul 1997 | Norwich City | Fr | H | 3-2 | Ward 2, Mellis | |
| 22 Jul 1997 | Stenhousemuir | Stir | H | 0-2 |   | |
| 26 Jul 1997 | Alloa Athletic | Stir | H | 1-2 | Glancy 88 | |
| 28 Jul 1997 | Clydebank | Fr | H | 0-0 |   | |
| 02 Aug 1997 | Queens Park | LC | H | 1-1 | Bruce 87. AET Dumbarton won 6-5 on penalties | 544 |
| 05 Aug 1997 | Cowdenbeath | Div3 | A | 2-0 | McKinnon 7, Reilly 50 | 300 |
| 09 Aug 1997 | Aberdeen | LC | H | 1-5 | McKinnon 16 | 1739 |
| 12 Aug 1997 | Falkirk | CC | H | 0-2 |   | 447 |
| 16 Aug 1997 | Montrose | Div3 | H | 2-2 | McKinnon 17, Ward 37 | 395 |
| 18 Aug 1997 | Stirling Albion | Stir | H | 4-1 | Grace 2, Glancy, Ward | |
| 23 Aug 1997 | Berwick Rangers | Div3 | A | 3-5 | McKinnon 2, Mellis | 304 |
| 30 Aug 1997 | Alloa Athletic | Div3 | H | 0-1 |   | 465 |
| 13 Sep 1997 | Albion Rovers | Div3 | A | 1-2 | Brittain 84 | 505 |
| 20 Sep 1997 | Arbroath | Div3 | A | 1-2 | Gow 61 | 702 |
| 27 Sep 1997 | Queens Park | Div3 | H | 0-0 |   | 436 |
| 04 Oct 1997 | East Stirlingshire | Div3 | A | 1-3 | McKinnon 1 | 321 |
| 18 Oct 1997 | Ross County | Div3 | H | 2-2 | Ward 70, Glancy 71 | 452 |
| 20 Oct 1997 | Vanguard Hao Doa | Fr | H | 3-1 | McKinnon, Grace, Glancy | |
| 25 Oct 1997 | Berwick Rangers | Div3 | H | 1-4 | Glancy 36 | 413 |
| 01 Nov 1997 | Montrose | Div3 | A | 2-2 | Brittain 54, Sharp 73 | 356 |
| 08 Nov 1997 | Alloa Athletic | Div3 | A | 2-1 | Grace 43, Sharp 55 | 424 |
| 15 Nov 1997 | Albion Rovers | Div3 | H | 1-1 | McKinnon 90 | 425 |
| 22 Nov 1997 | Queens Park | Div3 | A | 3-2 | McKinnon 51, Sharp 73, 86 | 598 |
| 29 Nov 1997 | Arbroath | Div3 | H | 1-2 | Meechan 60 | 379 |
| 13 Dec 1997 | Ross County | Div3 | A | 3-2 | Meechan 22,36 Glancy 75 | 1226 |
| 20 Dec 1997 | East Stirlingshire | Div3 | H | 0-1 |   | 323 |
| 27 Dec 1997 | Berwick Rangers | Div3 | A | 1-1 | McKinnon 60 | 449 |
| 03 Jan 1998 | Lossiemouth | SC | A | 1-0 | McCuaig 59 | 497 |
| 10 Jan 1998 | Cowdenbeath | Div3 | H | 1-2 | Mooney 73 | 438 |
| 17 Jan 1998 | Queens Park | Div3 | H | 0-0 |   | 408 |
| 24 Jan 1998 | Motherwell | SC | H | 1-1 | Sharp 76 (pen) | 2416 |
| 27 Jan 1998 | Motherwell | SC | A | 0-1 |   | 4204 |
| 31 Jan 1998 | Arbroath | Div3 | A | 2-2 | Grace 18, Meechan 45 | 666 |
| 07 Feb 1998 | Ross County | Div3 | H | 0-1 |   | 447 |
| 17 Feb 1998 | East Stirlingshire | Div3 | A | 0-1 |   | 181 |
| 21 Feb 1998 | Cowdenbeath | Div3 | A | 0-2 |   | 302 |
| 25 Feb 1998 | Montrose | Div3 | H | 2-3 | McKinnon 28, Mooney 58 | 315 |
| 28 Feb 1998 | Alloa Athletic | Div3 | H | 0-3 |   | 396 |
| 07 Mar 1998 | Albion Rovers | Div3 | A | 2-2 | Grace 41, Sharp 55 pen | 417 |
| 14 Mar 1998 | Queens Park | Div3 | A | 2-0 | Grace 21, Sharp 24 (pen) | 578 |
| 21 Mar 1998 | Arbroath | Div3 | H | 1-2 | Sharp 67 | 393 |
| 29 Mar 1998 | Ross County | Div3 | A | 0-0 |   | 1475 |
| 04 Apr 1998 | East Stirlingshire | Div3 | H | 1-0 | Wilson 30 | 338 |
| 11 Apr 1998 | Alloa Athletic | Div3 | A | 0-3 |   | 538 |
| 18 Apr 1998 | Albion Rovers | Div3 | H | 2-0 | Meechan J 43, Mooney 77 | 398 |
| 25 Apr 1998 | Berwick Rangers | Div3 | H | 0-2 |   | 310 |
| 02 May 1998 | Montrose | Div3 | A | 1-2 | Mooney 64 | 305 |
| 09 May 1998 | Cowdenbeath | Div3 | H | 2-3 | Mooney 20, McKinnon 52 | 413 |
Vintage 1970s Sons Strip as worn by Kenny Wilson, Colin McAdam, Charlie Gallagher, et al.
available from TOFFS